Daily Schedule
Period | Start Time | End Time | |
---|---|---|---|
Zero Hour | 6:40 am | 7:35 am | |
First Hour | 7:40 am | 8:38 am | |
Second Hour | 8:43 am | 9:41 am | |
ETV (stay in 2nd hour) | 9:41 am | 9:51 am | |
Third Hour | 9:56 am | 10:54 am | |
Fourth Hour | Whole Period | 10:59 am | 12:32 pm |
“A” Lunch | 10:59 am | 11:29 am | |
Class 1 (“A” Lunch) | 11:34 am | 12:32 pm | |
Class (“B” Lunch) | 10:59 am | 11:29 am | |
“B” Lunch | 11:29 am | 11:59 am | |
Class 2 (“B” Lunch) | 12:04 pm | 12:32 pm | |
Fifth Hour | 12:37 pm | 1:33 pm | |
Sixth Hour | 1:38 pm | 2:35 pm |
Half Day Schedule
Hour | Start Time | End Time |
---|---|---|
Zero Hour | 7:08 A.M. | 7:35 A.M. |
First Hour | 7:40 A.M. | 8:07 A.M. |
Second Hour | 8:12 A.M. | 8:39 A.M. |
Third Hour | 8:44 A.M. | 9:11 A.M. |
Fourth Hour | 9:16 A.M. | 9:43 A.M. |
Fifth Hour | 9:48 A.M. | 10:15 A.M. |
Sixth Hour | 10:20 A.M. | 10:50 A.M.* |
Dismissal | 10:50 A.M. | n/a |
*Three extra minutes for announcements
Two-Hour Delay Schedule
Hour | Start Time | End Time |
---|---|---|
Zero Hour | 8:59 A.M. | 9:35 A.M. (36 mins.) |
First Hour | 9:40 A.M. | 10:12 A.M. (32 mins.) |
Second Hour | 10:17 A.M. | 10:54 A.M. (32 mins. +5 mins. for announcements) |
Third Hour | 10:59 A.M. | 12:32 P.M. (class and lunch)
A lunch: 10:59 AM-11:29 AM Class: 10:59 AM-11:29 AM (30 min) |
Fourth Hour | 12:04 P.M. | 12:51 P.M. (47 mins.) |
Fifth Hour | 12:56 P.M. | 1:45 P.M. (47 mins.) |
Sixth Hour | 1:48 P.M. | 2:35 P.M. (47 mins.) |