Download the EHS Daily Schedule for 2021-22
2021-2022 Daily Schedule
Period | Start Time | End Time | |
---|---|---|---|
Zero Hour | 6:40 am | 7:35 am | |
First Hour | 7:40 am | 8:38 am | |
Second Hour | 8:43 am | 9:51 am | |
Third Hour | 9:56 am | 10:54 am | |
Fourth Hour | Whole Period | 10:59 A.M. | 12:32 P.M. |
Class 1 (“A” Lunch) | 10:59 am | 11:25 am | |
“A” Lunch | 11:25 am | 11:55 am | |
Class 2 (“B” Lunch) | 12:00 pm | 12:32 pm | |
Class (“B” Lunch) | 10:58 am | 11:57 am | |
“B” Lunch | 12:02 pm | 12:32 pm | |
Fifth Hour | 12:37 pm | 1:33 pm | |
Sixth Hour | 1:38 pm | 2:35 pm |
2021-2022 Half Day Schedule
Hour | Start Time | End Time |
---|---|---|
Zero Hour | 7:08 A.M. | 7:35 A.M. |
First Hour | 7:40 A.M. | 8:07 A.M. |
Second Hour | 8:12 A.M. | 8:39 A.M. |
Third Hour | 8:44 A.M. | 9:11 A.M. |
Fourth Hour | 9:16 A.M. | 9:43 A.M. |
Fifth Hour | 9:48 A.M. | 10:15 A.M. |
Sixth Hour | 10:20 A.M. | 10:50 A.M.* |
Dismissal | 10:50 A.M. | n/a |
*Three extra minutes for announcements
2021-2022 Hawk Team/Take the Lead Wednesdays
Period | Start Time | End Time | |
---|---|---|---|
Zero Hour | 6:40 am | 7:35 am | |
First Hour | 7:40 am | 8:25 am | |
Second Hour | 8:30 am | 9:15 am | |
Third Hour | 9:20 am | 10:05 am | |
Fourth Hour | 10:10 am | 10:55 am | |
Fifth Hour | Whole Period | 11:00 am | 12:32 pm |
Class 1 (“A” Lunch) | 11:00 am | 11:25 am | |
“A” Lunch | 11:25 am | 11:55 am | |
Class 2 (“A” Lunch) | 12:00 pm | 12:32 pm | |
Class (“B” Lunch) | 11:00 am | 11:57 am | |
“B” Lunch | 12:02 pm | 12:32 pm | |
Hawk Team/Take the Lead | 12:32 pm | 1:27 pm | |
Sixth Hour | 1:32 pm | 2:35 pm |