Bus update for the week of March 1. Service suspended for: #5 – Pine Ridge, #5 – Central Middle/Central High, #6 – Northern Trails, #6 – Northern Middle/Northern High, #74 Knapp Forest, #74 – Eastern Middle/Eastern High, #75 – Central Woodlands, #75 – Central Middle/Central High. Service resumes for: #40 – Northern Trails, #40 – Northern Middle/Northern High, #65 – Thornapple, #65 – Central Middle/Central High, #72 – Knapp Forest, #72 – Eastern Middle/Eastern High, #93 – Pine Ridge, #93 – Northern Middle/Northern High.
FHE School Day Schedule
2020-2021 Daily Schedule
Hour Name | Start Time | End Time |
---|---|---|
Zero Hour | 6:41 A.M. | 7:35 A.M. |
First Hour | 7:40 A.M. | 8:34 A.M. |
Second Hour | 8:39 A.M. | 9:38 A.M. |
Third Hour | 9:43 A.M. | 10:37 A.M. |
Fourth Hour | 10:42 A.M. | 12:07 P.M. |
Lunch A | 10:42 A.M. | 11:12 A.M. |
Lunch B | 11:37 A.M. | 12:07 P.M. |
Fifth Hour | 12:12 P.M. | 1:06 P.M. |
Sixth Hour | 1:11 P.M. | 2:05 P.M. |
2020-2021 Half Day Schedule
Hour | Start Time | End Time |
---|---|---|
Zero Hour | 7:08 A.M. | 7:35 A.M. |
First Hour | 7:40 A.M. | 8:07 A.M. |
Second Hour | 8:12 A.M. | 8:39 A.M. |
Third Hour | 8:44 A.M. | 9:11 A.M. |
Fourth Hour | 9:16 A.M. | 9:43 A.M. |
Fifth Hour | 9:48 A.M. | 10:15 A.M. |
Sixth Hour | 10:20 A.M. | 10:50 A.M.* |
Dismissal | 10:50 A.M. | n/a |
*Three extra minutes for announcements
2020-2021 Two-Hour Delay Schedule
1st Lunch Schedule1 | 2nd Lunch Schedule2 | |
---|---|---|
First Hour | 9:40 – 10:15 am | 9:40 – 10:15 am |
Second Hour | 10:20 – 10:55 am | 10:20 – 10:55 am |
Third Hour – Lunch | 11:00 – 12:05 pm | 11:00 – 11:35 am |
Third Hour – Class | 11:30 – 12:05 pm | 11:35 – 12:05 pm |
Fourth Hour | 12:10 – 12:45 pm | 12:10 – 12:45 pm |
Fifth Hour | 12:50 – 1:25 pm | 12:50 – 1:25 pm |
Sixth Hour | 1:30 – 2:05 pm | 1:30 – 2:05 pm |
Dismissal | 2:05 pm | 2:05 pm |
1Lower A, B, D Halls & Gym; 2Upper A, C & E Halls
Download and print the 2020-21 two-hour delay schedule.
2020-2021 Exam Schedule
Schedules Coming Soon!